Back to Taplist | *Wine/Cocktail List updated June 8, 2020 |
|
Wine List |
William Hill Chardonnay | Napa Valley, CA | 9/30 btl |
Trefethen Chardonnay | Napa Valley, CA | 12/38 btl |
Caterina Zardini Pinot Grigio | Veneto, Italy | 9/28 btl |
C.H. Berres Riesling | Mosel Valley, Germany | 9/ 30 btl. |
Rabble Sauvignon Blanc | Edna Valley, CA | 9/28 btl |
MooBuzz Pinot Noir | Central Coast, CA | 10/32 btl |
William Hill Cabernet Sauvignon | Napa Valley, CA | 10/32 btl |
Rabble Cabernet Sauvignon | Paso Robles, CA | 12/ 38 btl |
Belasco de Baquedana Llama Malbec | Old Vine Malbec, Argentina | 10/30 btl |
Smoke Tree Rose | California | 9/30 btl |
Bailly Lapierra Brut Champagne | Sparkling Wine, CA | 22 btl |
Chandon Rose Champagne | Sparkling Wine, CA | 8 btl (Split) |
Kenwood Cuvee Brut Champagne | Sparkling Wine, CA | 8 btl (Split) |
Cocktails |
||
Aviation | You & Yours Gin, Maraschino Liquor, Lemon Juice | $13 |
Blue Palms Mule (Vodka or Bourbon) | You and Yours Vodka OR Buffalo Trace, Ginger Beer, Lime Juice | $13 |
Jalapeño Margarita | Fresh Jalapeño, Dulce Vida Blanco, Cointreau, Lime Juice, Lemon Juice | $13 |
La Palma Azul | Tequila, Lime Juice, Honey Syrup, Bitters, Cabernet Float | $13 |
Last Word | Green Chartreuse, You & Yours Sunday Gin, Maraschino Liquor, Lime Juice | $13 |
Painkiller | Old Harbor Barrelflag Rum, Shipwreck Coconut Cream Rum, Pineapple & Orange Juice | $15 |
Raspberry Wisp | Grey Goose Le Citroen, Chambord, Lemon Juice, Simple Syrup | $14 |
Sidecar | Hennessy, Grand Marnier, Lemon Juice, Simple Syrup | $15 |
The Bee's Knees | You & Yours Sunday Gin, Lemon Juice, Honey Syrup | $13 |
Signature cocktails are prepared with fresh squeezed juices and syrups |